Size Chart
All measurements are in inches.
Designed for standard U.S. ice hockey fit.
For players wearing shoulder pads or additional gear, we recommend sizing up.
Designed for standard U.S. ice hockey fit.
For players wearing shoulder pads or additional gear, we recommend sizing up.
Hockey Jersey
Senior Ice Hockey Jersey Size Chart (Units: Inches)| Senior | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| A | 1/2 Chest Width | 23.00 | 23.50 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 |
| B | Back Length | 29.50 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 36.00 |
| C | Sleeve Length From C.B. | 31.50 | 32.25 | 33.00 | 34.25 | 35.50 | 36.75 | 37.00 | 37.25 |
| D | 1/2 Sleeve Width | 11.25 | 11.25 | 11.75 | 12.25 | 12.50 | 12.75 | 12.75 | 12.75 |
| E | 1/2 Cuff Width | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Senior Ice Hockey Jersey Goalie Size Chart (Units: Inches)
| Adult | 52G | 54G | 56G | 58G | 60G | 62G | 64G | |
|---|---|---|---|---|---|---|---|---|
| A | 1/2 Chest Width | 27.25 | 28.75 | 29.75 | 30.75 | 31.50 | 32.50 | 33.50 |
| B | Back Length | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 33.50 | 36.00 |
| C | Sleeve Length From C.B. | 44.00 | 45.50 | 47.00 | 47.75 | 48.75 | 49.50 | 50.25 |
| E | 1/2 Cuff Width | 7.75 | 8.25 | 8.25 | 8.25 | 8.25 |
8.25 |
8.75 |
Youth Ice Hockey Jersey Size Chart (Units: Inches)
| Youth | YS | YM | YL | YXL | |
|---|---|---|---|---|---|
| A | 1/2 Chest Width | 19.00 | 20.50 | 21.50 | 23.00 |
| B | Back Length | 24.50 | 25.75 | 27.25 | 28.50 |
| C | Sleeve Length | 22.00 | 24.00 | 26.00 | 28.00 |
| D | 1/2 Sleeve Width | 9.75 | 10.25 | 10.75 | 11.75 |
| E | 1/2 Cuff Width | 5.00 | 5.50 | 6.00 | 6.00 |
Hockey Pant Shell

Senior Ice Hockey Pant Shell Size Chart (Units: Inches)
| Measurement | Adult S | M | L | XL | 2XL | 3XL | AGC | |
|---|---|---|---|---|---|---|---|---|
| A |
1/2 Waist (Relax) |
15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 19.75 |
| A | 1/2 Waist (Stretched) | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 | 26.00 |
| B | Out Seam | 20.25 | 21.25 | 21.75 | 22.75 | 23.25 | 23.75 | 21.75 |
| C | In Seam | 10.00 | 10.50 | 10.50 | 11.00 | 11.00 | 11.00 | 10.50 |
Youth Ice Hockey Pant Shell Size Chart (Units: Inches)
| Measurement | YS | YM | YL | YXL | YGC | |
|---|---|---|---|---|---|---|
| A | 1/2 Waist (Relax) | 12.50 | 13.50 | 14.00 | 14.75 | 16.75 |
| B | 1/2 Waist (Stretched) | 18.00 | 19.00 | 20.00 | 21.00 | 23.00 |
| C | Out Seam | 16.75 | 17.75 | 18.75 | 19.75 | 19.75 |
| D | In Seam | 8.00 | 8.50 | 9.25 | 10.00 | 10.00 |
Hockey Socks

Ice Hockey Socks Size Chart (Units: Inches)
|
Recommended Age |
Shin Guard Size | Sock Length(A) | 1/2 Top(B) | 1/2 Bottom Relax(C) | 1/2 Bottom Stretched(C) | |
|---|---|---|---|---|---|---|
| Youth S/M |
Youth |
8"-9" | 20.00 | 8.00 | 5.00 | 6.00 |
| Youth L/XL |
Youth |
10"-11" | 22.00 | 8.50 | 5.50 | 7.00 |
| SR S |
Senior |
11"-12" | 24.00 | 9.00 | 6.00 | 8.00 |
| SR M |
Senior |
12"-13" | 26.00 | 9.50 | 6.50 | 9.00 |
|
SR L |
Senior |
13"-14" | 28.00 | 10.50 | 7.50 | 10.00 |
| SR XL |
Senior |
14"-16" | 30.00 | 11.00 | 8.50 | 11.00 |
| SR 2XL |
Senior |
17"+ | 32.00 | 12.00 | 9.00 | 12.00 |
Sizing Notes
Measurements are taken on flat garments.
Allow a tolerance of ±0.5 inch due to production and fabric variation.
If you are between sizes or plan to wear protective equipment, we recommend choosing the larger size.
For team orders, mixed sizing within the same order is fully supported.
Allow a tolerance of ±0.5 inch due to production and fabric variation.
If you are between sizes or plan to wear protective equipment, we recommend choosing the larger size.
For team orders, mixed sizing within the same order is fully supported.
