Size Chart
Adult Size Chart for Men’s Ice Hockey Jersey Units (inches)
Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest Width | 21.36 | 22.3 | 23.24 | 24.18 | 25.12 | 26.06 | 27.94 | 28.88 | 29.82 | 30.76 |
Centre Back Length | 28.91 | 29.95 | 30.99 | 31.88 | 32.84 | 32.84 | 33.96 | 33.96 | 35.1 | 36.24 |
Sleeve Length HPS | 29.44 | 30.92 | 32.21 | 32.71 | 33.22 | 33.7 | 34.54 | 35.09 | 35.57 | 36.1 |
1/2 Sleeve Width | 13.36 | 14.23 | 14.95 | 14.95 | 14.95 | 14.95 | 15.37 | 15.37 | 15.37 | 15.37 |
1/2 Cuff Width | 6.07 | 6.31 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
Youth Size Chart for Men’s Ice Hockey Jersey Units (inches)
Measurement | YS | YM | YL | YXL |
---|---|---|---|---|
1/2 Chest Width | 18.3 | 19.2 | 20.2 | 21.1 |
Centre Back Length | 24.3 | 25.2 | 26.2 | 27.2 |
Sleeve Length HPS | 27.3 | 27.3 | 28.8 | 28.8 |
1/2 Sleeve Width | 8.8 | 8.8 | 9.2 | 9.2 |
1/2 Cuff Width | 4.5 | 4.5 | 4.7 | 4.7 |
How To Measure?

A=1/2 Chest Width | B=Centre Back Length | C=Sleeve Length HPS | D=1/2 Sleeve Width | E=1/2 Cuff Width