Size Chart
All measurements are in inches.
Designed for standard U.S. ice hockey fit.
For players wearing shoulder pads or additional gear, we recommend sizing up.
Designed for standard U.S. ice hockey fit.
For players wearing shoulder pads or additional gear, we recommend sizing up.
Hockey Jersey
Adult Ice Hockey Jersey Size Chart (Units: Inches)| Measurement | Adult XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1/2 Chest Width | 21.25 | 22.25 | 23.25 | 24.25 | 25.00 | 26.00 | 28.00 | 29.00 | 30.00 | 30.50 |
| B | Back Length | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 33.00 | 34.00 | 34.00 | 35.00 | 36.25 |
| C | Sleeve Length | 61.50 | 6300 | 65.50 | 68.00 | 70.50 | 72.00 | 73.50 | 75.00 | 75.00 | 75.00 |
| D | 1/2 Sleeve Width | 13.25 | 14.25 | 15.00 | 15.00 | 15.00 | 15.25 | 15.25 | 15.50 | 15.50 | 15.50 |
| E | 1/2 Cuff Width | 6.00 | 6.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Youth Ice Hockey Jersey Size Chart (Units: Inches)
| Measurement | Youth S | YM | YL | YXL | |
|---|---|---|---|---|---|
| A | 1/2 Chest Width | 19.00 | 20.50 | 21.50 | 23.00 |
| B | Back Length | 23.50 | 24.75 | 26.25 | 27.50 |
| C | Sleeve Length | 43.25 | 47.25 | 51.25 | 55.25 |
| D | 1/2 Sleeve Width | 9.75 | 10.25 | 10.75 | 11.75 |
| E | 1/2 Cuff Width | 5.00 | 5.50 | 6.00 | 6.00 |
Hockey Pant Shell

Adult Ice Hockey Pant Shell Size Chart (Units: Inches)
| Measurement | Adult S | M | L | XL | 2XL | 3XL | AGC | |
|---|---|---|---|---|---|---|---|---|
| A |
1/2 Waist (Relax) |
15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 19.75 |
| A | 1/2 Waist (Stretched) | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 | 26.00 |
| B | Out Seam | 20.25 | 21.25 | 21.75 | 22.75 | 23.25 | 23.75 | 21.75 |
| C | In Seam | 10.00 | 10.50 | 10.50 | 11.00 | 11.00 | 11.00 | 10.50 |
Youth Ice Hockey Pant Shell Size Chart (Units: Inches)
| Measurement | YXS | YS | YM | YL | YXL | YGC | |
|---|---|---|---|---|---|---|---|
| A | 1/2 Waist (Relax) | 11.75 | 12.50 | 13.50 | 14.00 | 14.75 | 16.75 |
| B | 1/2 Waist (Stretched) | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 23.00 |
| C | Out Seam | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 19.75 |
| D | In Seam | 7.25 | 8.00 | 8.50 | 9.25 | 10.00 | 10.00 |
Hockey Socks

Adult Ice Hockey Socks Size Chart (Units: Inches)
| Measurement | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A | Length | 24.00 | 26.00 | 28.00 | 30.00 | 31.75 | 33.75 |
| B | 1/2 Top Opening | 9.25 | 9.75 | 10.50 | 11.00 | 11.50 | 12.25 |
| C | 1/2 Hem Opening | 4.00 | 4.25 | 4.75 | 5.00 | 5.50 | 6.00 |
Youth Ice Hockey Socks Size Chart (Units: Inches)
| Measurement | S/M | L/XL | |
|---|---|---|---|
| A | Length | 20.00 | 22.00 |
| B | 1/2 Top Opening | 8.00 | 8.50 |
| C | 1/2 Hem Opening | 3.50 | 3.75 |
Sizing Notes
Measurements are taken on flat garments.
Allow a tolerance of ±0.5 inch due to production and fabric variation.
If you are between sizes or plan to wear protective equipment, we recommend choosing the larger size.
For team orders, mixed sizing within the same order is fully supported.
Allow a tolerance of ±0.5 inch due to production and fabric variation.
If you are between sizes or plan to wear protective equipment, we recommend choosing the larger size.
For team orders, mixed sizing within the same order is fully supported.
